| Member
 
 | 
 | 
Project Leaders
| Ref. | Name | Photo | Role | Qualification | Research area | 
| 1 | Lim Einly |  | Director | PhD, University of New South Wales | Cardiac modeling, cardiac rehabilitation, physiological control, ventricular assist devices. | 
| 2 | Chiam Yin Kia |  | Co-project leader | PhD, University of New South Wales | Computer science (software process models, software quality, requirements engineering) | 
| 3 | Liew Yih Miin |  | Co-project leader | PhD, University of Western Australia | Image processing (cardiac Magnetic Resonance Imaging, optical coherence tomography) | 
| 4 | Ng Siew Cheok |  | Co-project leader | PhD, University of Malaya. | Biological signal processing | 
| 5 | Yeoh Hak Koon |  | Co-project leader | PhD, Purdue University | Fluid Mechanics | 
| 6 | Poo Balan Ganesan |  | Co-project leader | PhD, University of Aberdeen | Computational fluid dynamics | 
| 7 | Rini Akmeliawati |  | Co-project leader | PhD, University of Melbourne | Control systems, signal and image processing, robotics, instrumentation | 
| 8 | Marizan Mubin |  | Co-project leader | Eng.D, Tokai University | Control engineering | 
| 9 | Chee Kok Han |  | Consultant cardiologist | MMED (UM) MBBS (UM) | Cardiology | 
| 10 | Yang Faridah Abdul Aziz |  | Consultant radiologist | MA (UM) BMED (UM) | Radiology (Cardiac MRI) | 
| 11 | Lydia Abdul Latif |  | Associate Professor | Masters Rehabilitation Medicine (UM) MBBS (UM) | Rehabilitation medicine (Cardiac rehabilitation) | 
Research Associates/Students
| 1 | Tang Sze Ling |  | Post-doctoral fellow | PhD, University Malaya. of Malaya. | Computer vision | 
| 2 | Chan Bee Ting |  | PhD student | MEngSc, University of Malaya. BBiomed, University of Malaya. CGPA: 3.57 | Patient-specific computational modeling of the heart | 
| 3 | Wan Naimah Wan Naim |  | PhD student | MEngSc, University of Malaya. BBiomed, University of Malaya. CGPA: 3.65 | Patient-specific computational modeling of the blood vessel | 
| 4 | Mahdi Mansouri |  | PhD student | MEng (Industrial Electronics and Control), 
                            University of Malaya. CGPA: 3.4 BSc (Computer Engineering), Islamid Azad University (Central Tehran). CGPA: 17.05 | Physiological control of an implantable rotary blood pump | 
| 5 | Tan Li Kuo |  | PhD student | Master of Biomedical Engineering, Monash University. Mark: 81.75. Bachelor of Engineering (Mechatronics), Mohash University. Mark: 79.40. | Image processing (cardiac Magnetic Resonance Imaging) | 
| 6 | Leong Chin Neng |  | Joint PhD student | BBiomed, University of Malaya. CGPA: 3.77 | Electromechanical modeling of the left ventricle | 
| 7 | Lim Pooi Khoon |  | Joint PhD student | BBiomed, University Malaysia Perlis. CGPA: 3.70 | Bioinstrumentation & signal processing | 
| 8 | Komal Nadeem |  | MEngSc student | BSc (Mechatronics & Control Engineering), University of Engineering & Techology, Lahore. CGPA: 3.79 | Physiological control of a biventricular assist device | 
| 9 | Leong Chen Onn |  | MEngSc student | BBiomed, University of Malaya. CGPA: 3.54 | Image processing (cardiac Magnetic Resonance Imaging) | 
| 10 | Zeinab Jahanzad |  | Research assistant | BEng (Telecommunication Engineering), University of Malaya. CGPA: 3.48 | Image processing (cardiac Magnetic Resonance Imaging) | 
Past Member
| Ref. | Name | Photo | Role | Qualification | Research Area | 
| 1 | Ong Chi Wei |  | Biomedical Engineer | MEngSc, University of Malaya. Bachelor of Biomedical Engineering, University Tunku Abdul Rahman. CGPA: 3.5 | Computational fluid dynamics, ventricular assist devices | 
| 2 | Ooi Hui Lee |  | Vision Development Engineer | MEngSc, University of Malaya. Bachelor of Electronic Engineering. CGPA: - | Pumping state detection, artifacts removal | 
| 3 | Mohd Jamil bin Mohamed Mokhtarudin |  | PhD Student (University of Oxford) | Bbiomed, University of Malaya. CGPA: 3.92 
 | Physiological modeling | 
| 4 | Md Rashidul Islam |  | Lecturer | BSc (Electrical and Electronic Engineering), CUET, Bangladesh. CGPA: 3.64 | Control engineering | 
Graduated Student
| Ref. | Name | Degree | Journal Publication | Conference | Study Period | 
| 1 | Chan Bee Ting | MEngSc | 4 (Q1: 1, Q2: 1, Q3: 2) | 2 | Feb 2012 - Mar 2013 | 
| 2 | Wan Naimah Wan Naim | MEngSc | 1 (Q4) | 2 | Feb 2012 - Mar 2013 | 
| 3 | Ong Chi Wei | MEngSc | 2 (Q2: 1, Q3: 1) | 2 | Feb 2012 - Mar 2013 | 
| 4 | Ooi Hui Lee | MEngSc | 2 (Q1: 1, Q2: 1) | 1 | Sep 2012 - Jan 2014 |